Limited Time SaleUS$27.00 cheaper than the new price!!
| Management number | 209123961 | Release Date | 2026/03/29 | List Price | US$18.00 | Model Number | 209123961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 714330713218 |
|---|---|
| Color | Porcelain White |
| Impedance | 32 Ohms |
| Brand Name | DUCK DANCE |
| Model Name | QuietDUCKie |
| Style Name | USB C |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 125 Grams |
| Sensitivity | 95 dB |
| Manufacturer | Pointer One Inc. |
| Model Number | XY-17/70 |
| Audio Latency | 55 Milliseconds |
| BuiltIn Media | 1 * Cable, 1 * Carry Bag, 4 * Eartips, The Wireless Charging Case, User Manual |
| Noise Control | Active Noise Cancellation, Hybrid Noise Cancellation, Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App, Touch, Voice |
| Earpiece Shape | Circle |
| Headphone Jack | USB C |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, indoor |
| Audio Driver Size | 14 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Laptops, Tablets, iPad, iPhone 15 |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Thermoplastic Elastomer (TPE) |
| Frequency Response | 20 Hz |
| Additional Features | Fast Charging, Multipoint Pairing, Noise Cancellation, Wireless Charging |
| Battery Charge Time | 1 Hours |
| Carrying Case Width | 5 Decimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Carrying Case Height | 3 Centimeters |
| Carrying Case Length | 6 Centimeters |
| Carrying Case Weight | 25 Grams |
| Warranty Description | 1-Year |
| Age Range Description | Adult |
| Customer Package Type | standard |
| Carrying Case Material | TPE |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth v5.3, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness, Gaming, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 390 Milliamp Hours |
| Carrying Case Battery Average Life | 26 Hours |
| Carrying Case Battery Charging Time | 70 Minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form