Limited Time SaleUS$77.97 cheaper than the new price!!
| Management number | 208851242 | Release Date | 2026/03/29 | List Price | US$51.98 | Model Number | 208851242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195394763805 |
|---|---|
| Brand | Brooks |
| Color | Star/Sand/Portabella |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ghost Max Se (Suede) |
| Sport Type | Running, Walking |
| Strap Type | lace_up |
| Style Name | Ghost Max Se (Suede) |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 120433-121 |
| Occasion Type | athletic |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Diabetic-Friendly, Carbon Neutral, Nitrogen-Infused Cushioning |
| Insole Cushioning | Foam |
| liningdescription | Suede |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1204331B121 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form