Limited Time SaleUS$31.05 cheaper than the new price!!
| Management number | 208871813 | Release Date | 2026/03/29 | List Price | US$20.70 | Model Number | 208871813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199002021097 |
|---|---|
| Brand | CLIFFS BY WHITE MOUNTAIN |
| Color | Natural Smooth |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Carris |
| Sport Type | Ballet |
| Strap Type | Slingback |
| Style Name | Ballet |
| Closure Type | Pull-On |
| Manufacturer | White Mountain Footwear |
| Style Number | C39019 |
| Occasion Type | Casual |
| Sole Material | Synthetic |
| Item Type Name | Ballet Flat |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Platform Height | 0.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | Business Casual, Casual, Comfort |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | C39019 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form