Limited Time SaleUS$31.79 cheaper than the new price!!
| Management number | 208853001 | Release Date | 2026/03/29 | List Price | US$21.20 | Model Number | 208853001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet your everyday bootie. The Ceil delivers on style and comfort that perfectly complements all your fall looks. Leather-like upperFull inside zipperPadded insoleFlexible skid-resistant outsoleStable heel4 ¼” shaft height7/8” heel height Bootie in full and half sizes 7-11, 12 M, W, WW
| Brand | Comfortview |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | casual |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | 14600 |
| Style Name | The Ceil Bootie |
| Unit Count | 1 Count |
| Closure Type | Zip |
| Manufacturer | Comfortview |
| Style Number | 14600350540mk7-M~71/2M |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Faux Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Leather |
| Shaft Circumference | 18 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form