Limited Time SaleUS$209.99 cheaper than the new price!!
| Management number | 209115938 | Release Date | 2026/03/29 | List Price | US$140.00 | Model Number | 209115938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell OptiPlex 5070 Small Form Factor PC Description:Ideal for financial or design office, dell OptiPlex 5070 desktop computers windows 11 with conveniently compact design that performs in any environment. This refurbished pc equip powerful Intel Hexa Core i5-9500 3.0GHz Turbo 4.40GHz and integrated Intel UHD Graphics 630 graphic, make this windows 11 desktop computer possible to connect dual monitor for boost your multi-tasking. Moreover, this Windows 11 PC comes with 512GB M.2 NVMe SSD to store important files and applications, support more faster Boot speed and faster storage rates. Furthermore ,rich interfaces on this dell optiplex windows 11 Quickly connect to your devices and networks with support of up to three monitors and two native DisplayPorts. suitable for both work from home and business computing,power that performs Dell Computer OptiPlex 5070 SFF Specifications: CPU: Intel 6 Core i5-9500 3.0Ghz CPU Cache: 9 MB Core: 6 Core Threads: 6 Threads Operating system :Windows 11 Pro Memory: 32GB DDR4 Hard Drive: 512GB NVMe M.2 SSD Video Graphic Card: Intel UHD Graphics 630 USB 3.0 Ports: 5 USB 2.0 Ports: 4 USB USB 3.1 Type C Port: 1 Display Port: 2 RJ-45 port: 1 WIFI:Intel AX210 Built-in WIFI 6E(Latest WIFI Technology)Please remember only order from TITAN ITAD to get a refurbished pc with AX210 Built-in WIFI Mouse/Keyboard:Altec brand new wireless keyboard and mouse Dimension: 3.7" x 11.4" x 11.5" Weight:11.6lbs What will you get?: 1 x Dell computer 5060 SFF1 x Altec new wireless keyboard and mouse 1 x TJJ large mouse padTechinical Support
| UPC | 780854593209 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell OptiPlex 5070 SFF |
| Model Year | 2019 |
| Resolution | 3840 x 2160 |
| Style Name | i5-9500 3.0GHz up to 4.4GHz |
| Item Weight | 12 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Model Number | OptiPlex 5070 SFF |
| Video Output | HDMI |
| BuiltIn Media | Keyboard, Monitor, Mouse |
| Item Dimensions | 18 x 14 x 6 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 9 |
| Video Processor | Intel |
| CPU Model Number | i5-9500 |
| Operating System | Windows 11 |
| Processor Series | Core i5-9500 |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | Bluetooth |
| Additional Features | Microphone |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Wireless full-size QWERTY keyboard |
| RAM Memory Installed | 32 GB |
| Warranty Description | 90 Days Warranty |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | DVD-RW |
| Video Output Interface | HDMI |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 9 MB |
| Number of Component Outputs | 3 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form