Limited Time SaleUS$37.79 cheaper than the new price!!
| Management number | 208806816 | Release Date | 2026/03/29 | List Price | US$25.20 | Model Number | 208806816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Slim |
| Material | FABRIC:68.8% Polyurethane,28.3% Polyester,1.6% Viscose,1.3% Cotton. LINING:Polyester. FUR:Polyester. |
| Occasion | Valentine's Day |
| Brand Name | GRAN ORIENTE |
| Unit Count | 1 Count |
| Fabric Type | FABRIC:68.8% Polyurethane,28.3% Polyester,1.6% Viscose,1.3% Cotton. LINING:Polyester. FUR:Polyester. |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Spread |
| Manufacturer | GRAN ORIENTE |
| Style Number | GK-am |
| Collection Name | Winter |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Welt Pocket |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 24 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form