Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 209152908 | Release Date | 2026/03/29 | List Price | US$14.00 | Model Number | 209152908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Movie, Music,, TV Series, Video, active noise cancelling headphones over the ear headphones wireless, bluetooth wireless headphones bluetooth headphones, headphones wireless bluetooth noise cancelling bluetooth headphones, noise canceling headphones wireless bluetooth, over the ear headphones wireless bluetooth noise cancelling |
| Brand Name | tapaxis |
| Model Name | SE7D |
| Style Name | Minimalist, Contemporary |
| Unit Count | 1.00 Count |
| Item Weight | 9.44 ounces |
| Control Type | Noise Control, Voice Control, Call Control, Volume Control |
| Manufacturer | tapaxis |
| Model Number | 1 |
| BuiltIn Media | 1*Charge Cable, 1*Protective Case, 1*tapaxis Hybrid Active Noise Canceling Headphones, Cable, User Manual |
| Noise Control | Active Noise Cancellation, Hybrid Noise Cancellation |
| Series Number | 7 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 49.2 Feet |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones, Laptops, Tablets, Television |
| Enclosure Material | Aluminum, Composite, Faux Leather, Metal, Plastic |
| Additional Features | Comfortable, Lightweight, Crystal-Clear Calls, 5 Mics Technology, Hi-Fi Audio, Microphone Feature, Tangle-Free Cord, Noise Cancellation |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth, Wireless, Bluetooth 5.2 |
| Battery Average Life | 30 Hours |
| Warranty Description | 18 month |
| Age Range Description | Adult |
| Customer Package Type | Rigid |
| Carrying Case Material | Premium Hard Material |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth 5.2, AUX |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music, Work, Commute, Travel, Calling |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form