Limited Time SaleUS$195.54 cheaper than the new price!!
| Management number | 209094130 | Release Date | 2026/03/29 | List Price | US$130.36 | Model Number | 209094130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
How to switch s mode to windows 111. On your PC running Windows 11 in S mode, open Settings > Update & Security > Activation.2. In the Switch to Windows 11 Home or Switch to Windows 11 Pro section, select Go to the Store. (If you also see an "Upgrade your edition of Windows" section, be careful not to click the "Go to the Store" link that appears there.)3. On the Switch out of S mode (or similar) page that appears in the Microsoft Store, select the Get button. After you see a confirmation message on the page, you'll be able to install apps from outside of the Microsoft Store. Product Description: Processor AMD Ryzen 3 7320U (4C / 8T, 2.4 / 4.1GHz, 2MB L2 / 4MB L3) Graphics Integrated AMD Radeon 610M Graphics Memory 8GB LPDDR5-5500 Storage 256GB SSD M.2 PCIe NVMe Optical None Speakers Stereo speakers, 1.5W x2, Dolby Audi Camera HD 720p with Privacy Shutter Microphone 2x, Array Operating System Windows 11 Home in S Mode Battery 3-cell, Integrated 42Wh, 65W Power Adapter Display 15.6" FHD (1920x1080) TN 220nits Anti-glare Fingerprint Reader Integrated in Power Button Keyboard Non-backlit WLAN + Bluetooth Wi-Fi 6 11ax, 2×2 + BT5.1 Standard Ports 1x Card reader 1x HDMI 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x Power connector 1x USB 2.0 1x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (support data transfer only) Case Color Abyss Blue Dimensions (WxDxH) 14.18 x 9.29 x 0.70 inches Weight 3.48 lbs
| UPC | 196803304879 |
|---|---|
| Brand | Lenovo |
| Color | Blue |
| RAM Type | DDR5 RAM |
| Model Name | Lenovo |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Traditional Clamshell |
| Is Electric | Yes |
| Item Weight | 3.2 Pounds |
| Screen Size | 15.6 Inches |
| CPU L2 Cache | 2 MB |
| CPU L3 Cache | 4 MB |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 5500 MHz |
| Model Number | AMD Ryzen 3 7320U |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Power Adapter |
| Screen Finish | Matte |
| Warranty Type | Limited |
| Audio features | Stereo speakers and Dolby Audio |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | AMD Ryzen 3 7320U |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | AMD R Series |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR DRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, wireless devices via Bluetooth or Wi-Fi |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Secure Digital Card, USB |
| Memory Clock Speed | 5500 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7000 Series |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Standard |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 YEAR MANUFACTURER |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Memory Slots Available | 1 |
| Optical Storage Device | No Optical Device |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 220 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 14.18"L x 9.29"W x 0.7"Th |
| Other Special Features of the Product | Fingerprint Reader, Memory Card Slot, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form