Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 208993342 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 208993342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quick Overview Showcase your training skills with the Loungefly Pokémon™ Elements Zip Around Wallet! The front of this wallet displays each of Charmander’s unique evolutions: Charmander, Charmeleon, and Charizard. Turn the wallet over to find silhouettes of the three Pokémon. With five slots for holding cards and a clear slot for holding ID, this fiery accessory has plenty of room to carry your gear as you work towards your dream of becoming a Trainer. The Loungefly Pokémon Charmander Evolutions Zip Around Wallet is made of vegan leather (polyurethane). Wallet zips closed with sturdy metal hardware. Additional features include applique, debossed, and printed details. Take note of the coordinating inside lining. This wallet is an officially licensed Pokémon product. Wallet dimensions: 6”W x 4”H (Please note: width is measured across the bottom of the wallet.)
| UPC | 671803440098 |
|---|---|
| Color | red |
| Theme | Cartoon |
| Pattern | Cartoon |
| Brand Name | Loungefly |
| Model Name | Loungefly Pokemon |
| Style Name | Zip Around Wallet |
| Unit Count | 1.00 Count |
| Form Factor | Slim |
| Item Weight | 0.14 Kilograms |
| Closure Type | Zipper |
| Leather Type | Faux Leather |
| Manufacturer | Loungefly |
| Model Number | PMWA0132 |
| Material Type | Faux Leather |
| Item Type Name | Bi-Fold Wallet |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 6 |
| Subject Character | Charmander |
| Lining Description | Faux Leather |
| Number of Sections | 10 |
| Pocket Description | Zip Pocket |
| Additional Features | Zip Pocket |
| Included Components | Typical zip-around wallet components (multiple card slots, zipper pocket, ID card compartment) |
| Age Range Description | Adult |
| Embellishment Feature | Buckle, Zipper |
| Number of Compartments | 4 |
| Wallet Card Slot Count | 5 |
| Wallet Compartment Type | ID Card |
| Manufacturer Part Number | PMWA0132 |
| Item Dimensions D x W x H | 1"D x 4"W x 6"H |
| Product Care Instructions | Dry Cloth Clean |
| Global Trade Identification Number | 67180344009800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form