Limited Time SaleUS$72.00 cheaper than the new price!!
| Management number | 208874644 | Release Date | 2026/03/29 | List Price | US$48.00 | Model Number | 208874644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An update to the waterproof leather & suede hiking boot that you love, the Alverstone 2 delivers the traction, fit, and trail ready hiking capability that you demand from Merrell. The Alverstone 2 updates the upper for additional comfort. These waterproof hiking boots deliver traction M Select Grip to keep you anchored out on the trail.
| UPC | 195018915788 |
|---|---|
| Brand | Merrell |
| Color | Black/Monume |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Toe Style | Round Toe |
| Model Name | Alverstone 2 Waterproof |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Alverstone 2 Waterproof |
| Item Weight | 2.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J037064 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Et, Leather, Mesh, Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Merrell Air Cushion |
| liningdescription | mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J037064-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form