Limited Time SaleUS$47.21 cheaper than the new price!!
| Management number | 208873033 | Release Date | 2026/03/29 | List Price | US$31.47 | Model Number | 208873033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our best-selling women’s trail running shoe just got better in the Antora 3. Key updates include a more durable upper for over foot protection, a softer and more responsive midsole with FloatPro Foam pods strategically placed under the heel and forefoot where you need extra cushion the most, and a new grip-enhancing design to the outsole made by our partners at Vibram. The Antora 3 updates will ensure you’re comfortable and capable when you make your miles wild on trail.
| UPC | 195018942593 |
|---|---|
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Antora 3 |
| Sport Type | Hiking,Running Shoe,Trail |
| Strap Type | Fabric/Synthetic Lace |
| Style Name | Antora 3 |
| Unit Count | 1.00 Count |
| Item Weight | 1.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J067590W |
| Occasion Type | Comfort |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh, Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J067590W |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form