Limited Time SaleUS$839.99 cheaper than the new price!!
| Management number | 209123029 | Release Date | 2026/03/29 | List Price | US$560.00 | Model Number | 209123029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get more from Surface for BusinessSurface for Business devices come with enterprise-grade security, device replacement, and chip-to-cloud protection.Includes Windows 11 ProWindows 11 Pro is designed to let you and your team work how and wherever you want. Powerful out-of-the-box protections like enhanced phishing safeguards and passwordless security ensure your information is protected, letting you focus on what matters most.Immediate device replacementIncluded at no additional charge, the Advanced Exchange program entitles you to a replacement Surface immediately upon request-no need to return your defective device beforehand. Available with select Surface for Business devices purchased at Microsoft Store.Zero-touch device deploymentWindows Autopilot streamlines and simplifies the entire device deployment process-from IT configuration to employee setup-providing a fast, efficient, and hassle-free experience for your workforce.2-in-1 flexibilityThe tablet that can replace your laptop and create a full desktop setup with multiple monitors-all on a stunning, virtually edge-to-edge touchscreen.Tablet versatility, laptop powerPair it with Surface Pro Keyboard, adjust to the perfect angle with the built-in Kickstand, or create a full desktop setup.
| UPC | 196388015047 |
|---|---|
| Brand | Microsoft |
| Color | Platinum |
| Generation | Windows 11 Pro |
| Model Name | Surface Pro 9 |
| Model Year | 2024 |
| Item Weight | 1.95 Pounds |
| Screen Size | 13 Inches |
| Sensor Type | Accelerometer |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | MICROSOFT SURFACE |
| Model Number | RUB00001 |
| Battery Power | 1.9E+4 Milliamp Hours |
| BuiltIn Media | Power Supply, Quick Start Guide, SIM Card Access Tool, Safety and Warranty Documents, Surface Pro 9 with 5G for Business |
| Warranty Type | Manufacturer |
| Processor Brand | Microsoft |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| Battery Capacity | 19000 Milliamp Hours |
| CPU Model Number | SQ3 |
| Operating System | Windows 11 Professional |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2880x1920 |
| Camera Description | Front Camera, Rear Camera |
| Compatible Devices | Keyboard, Mouse, Stylus Pen, Docking Station |
| Hardware Interface | Bluetooth, Thunderbolt, USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| Battery Average Life | 19 Hours |
| Graphics Coprocessor | Qualcomm Adreno 8CX Gen 3 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Intel Celeron |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, WAV, AAC, FLAC, OPUS |
| CPU Model Speed Maximum | 1 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Photo Sensor Resolution | 10 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 2880 x 1920 Pixels |
| GPS Geotagging Functionality | GPS-Enabled |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 11.3"L x 8.2"W x 0.4"Th |
| Other Special Features of the Product | Lightweight |
| Rear Facing Camera Photo Sensor Resolution | 10 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form