Limited Time SaleUS$33.60 cheaper than the new price!!
| Management number | 208844265 | Release Date | 2026/03/29 | List Price | US$22.40 | Model Number | 208844265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate comfort and style with these slip on shoes for women from the Summits collection. These versatile slip on sneakers for women feature an engineered knit upper with bungee stretch laces for a custom fit. The memory foam insole delivers plush cushioning while the lightweight shock-absorbing midsole ensures all-day comfort. Perfect for casual wear, these womens slip on shoes are completely vegan and machine washable for easy care.
| UPC | 197627278186 |
|---|---|
| Brand | Skechers |
| Color | Black/Multi=bkmt |
| Theme | Exercise, Sport, Walking |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Summits -Top Player |
| Sport Type | Walking |
| Strap Type | elastic |
| Style Name | Summits -Top Player |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 150116 |
| Occasion Type | Birthday, Christmas, Earth Day, Independence Day, New Year |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Knit Fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | Memory Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Business Casual, Casual, Comfort, Evening, Fashion |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 150116 |
| Specific Uses For Product | Business, Personal, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form