Limited Time SaleUS$598.80 cheaper than the new price!!
| Management number | 209199000 | Release Date | 2026/03/29 | List Price | US$399.20 | Model Number | 209199000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192223156593 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| HDMI Type | Type D Micro HDMI |
| Lens Type | Not Specified |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Generation | 1 |
| Model Name | Vlog ZV-1 |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Sony ZV-1 Compact 20.1MP 4K HD Digital Camera Vlogging Bundle with Mic, Flexible Tripod, 64GB SD Card, Bag, Extra Battery and Accessories |
| File Format | Not Available |
| Flash Modes | Auto, On/Fill, Off, Slow Sync |
| Form Factor | Compact |
| Item Weight | 3.72 Pounds |
| Sensor Type | Exmor RS CMOS |
| Skill Level | Professional |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | Vlog ZV-1 |
| Model Series | ZV |
| Night vision | No |
| Optical Zoom | 2.7 |
| BuiltIn Media | Sony ZV-1 Compact 20.1MP 4K HD Digital Camera Vlogging Bundle with Mic, Flexible |
| Aperture modes | F2.8-F5.6 |
| Battery Weight | 13 Grams |
| Focus Features | Hybrid |
| Shooting Modes | Portrait, Landscape, Sports, Movie |
| Remote Included | No |
| Special Feature | Time-lapse |
| Total USB Ports | 1 |
| Autofocus Points | 315 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | NTSC/PAL Selector: [PAL] mode AVCHD: 24 M FX (1,920 x 1,080/50i) / 17 M FH (1,920 x 1,080/50i), XAVC S 4K: 25p 100 M (3,840 x 2,160/25p) / 25p 60 M (3,840 x 2,160/25p), XAVC S HD: 50p 50 M (1,920 x 1,080/50p) / 50p 25 M (1,920 x 1,080/50p) / 25p 50 M (1,920 x 1,080/25p) / 25p 16 M (1,920 x 1,080/25p) / 100p 100 M (1,920 x 1,080/100p) / 100p 60 M (1,920 x 1,080/100p) |
| Battery Cell Type | Lithium |
| Flash Memory Type | Memory Card |
| Lens Construction | Not Specified |
| Photo Sensor Size | 1"-Type CMOS |
| Touch Screen Type | Capacitive |
| Compatible Devices | Sony E |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| ExternalMemory Size | 64 GB |
| Image stabilization | Digital |
| Wireless Technology | {MY: |
| Compatible Mountings | Sony |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 70 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | 4k |
| Warranty Description | 1 Year Limited Warranty |
| Age Range Description | All Ages |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 0.025 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 20.1 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 20.1 MP |
| Digital Scene Transition | True |
| Focal Length Description | 24-70 mm |
| Manufacturer Part Number | DCZV1/B VB |
| Specific Uses For Product | Photography, Videography |
| Display Maximum Resolution | 921,600 Dot |
| Display Resolution Maximum | 921,600 Dot Pixels |
| Effective Still Resolution | 24.2 |
| Compatible Flash Memory Type | SD |
| Phase Detection Sensor Points | 273 |
| Global Trade Identification Number | 00192223156593 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form