Limited Time SaleUS$101.97 cheaper than the new price!!
| Management number | 208833109 | Release Date | 2026/03/29 | List Price | US$67.98 | Model Number | 208833109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Care Instructions: Spot Clean with a damp cloth Direction DIRECPARNT-1
| UPC | 888362344433 |
|---|---|
| Brand | Taos |
| Color | Caramel |
| Pattern | Solid |
| Seasons | All |
| Heel Type | heeled |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Plim Soul Lux |
| Sport Type | Dance |
| Strap Type | lace_up |
| Style Name | Plim Soul Lux |
| Unit Count | 1 Count |
| Item Weight | 10.4 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Taos Footwear |
| Style Number | PLX-13994A-CARA-070 |
| Occasion Type | Mother's Day |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather, Canvas, Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Polyurethane |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PLX-13994A-CARA |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00888362344433 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form