Limited Time SaleUS$31.19 cheaper than the new price!!
| Management number | 209081915 | Release Date | 2026/03/29 | List Price | US$20.80 | Model Number | 209081915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | THKAILAR |
|---|---|
| Color | Black |
| Model Name | THKAILAR T2 |
| Read Speed | 120 Megabytes Per Second |
| Unit Count | 1 Count |
| Write Speed | 20MB/s ~45MB/s |
| Manufacturer | yuntengkeji |
| Model Number | T2 |
| Flash Memory Type | USB C Falsh Drive |
| Compatible Devices | PC, Mac |
| Hardware Interface | USB 3.0 |
| Additional Features | Rotated, Plug and Play, Read up to 120MB/S, Type A and Type C 2 in 1 ports, USB 3.0, Compatible with 2.0 ports, Small, Dust Cap |
| Compatible Phone Models | iPhone 16/iPhone 16 Plus/iPhone 16 Pro/iPhone 16 Pro Max/iPhone 15/iPhone 15 Plus/iPhone 15 Pro/iPhone 15 Pro Max;Galaxy S20/ Galaxy S20+/ Galaxy S20 Ultra/Galaxy S21/ Galaxy S21+/ Galaxy S21 Ultra/Galaxy S22/ Galaxy S22+/ Galaxy S22 Ultra/Galaxy S23/Galaxy S23+/Galaxy S23 Ultra/Galaxy Note20/Galaxy Note20 Ultra/Galaxy A52/ Galaxy A72/ Galaxy A53/ Galaxy A73/Galaxy Z Fold 3/4/ Galaxy Z Flip 3/4/Galaxy S24/Galaxy S24+/Galaxy S24 Ultra/Galaxy Z Fold6/Galaxy Z Flip6/Galaxy S23/Galaxy S23+/Galaxy S23 Ultra/Galaxy Z Fold5/Galaxy Z Flip5/Galaxy A55;Google Pixel 5/Google Pixel 5a/Google Pixel 6/Google Pixel 6 Pro/Google Pixel 7/Google Pixel 7 Pro/Google Nexus 5X/Google Nexus 6P/Google Pixel 9/Google Pixel 9 Pro/Google Pixel 9 Pro XL/Google Pixel 8/Google Pixel 8 Pro;LG V60 ThinQ/LG Velvet/LG G8 ThinQ/LG Stylo/LG G5/LG G6/LG G7 ThinQ/LG G8 ThinQ/LG V30/LG V30+/LG V40 ThinQ/LG Q70/LG K92 5G/LG Premier Pro Plus;Sony Xperia 1 II/Sony Xperia 1 III/Sony Xperia 5 II/Sony Xperia 10 II/Sony Xperia 10 III/Sony Xperia XZ2/Sony Xperia XZ3/Sony Xperia 1 VI/Sony Xperia 1 V/Sony Xperia 5 V/Sony Xperia 10 VI/Sony Xperia 10 V/Sony Xperia 5 IV/Sony Xperia 1 IV/Sony Xperia 10 IV/Sony Xperia 5 III/Sony Xperia PRO-I;Motorola Moto G100/Motorola Moto Edge 20/Motorola Moto Z/Motorola Moto G Power/Motorola Moto G Stylus/Motorola Edge(2024)/Motorola razr(2024)/Motorola razr +(2024)/Moto G stylus 5G(2024)/Moto G 5G(2024)/Moto G play(2024)/Motorola edge+(2023)/Motorola razr(2025) |
| Connectivity Technology | USB Type A,USB Type C |
| Memory Storage Capacity | 470 GB |
| Item Dimensions D x W x H | 2.8"D x 0.75"W x 0.3"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form