Limited Time SaleUS$131.99 cheaper than the new price!!
| Management number | 209551884 | Release Date | 2026/03/29 | List Price | US$88.00 | Model Number | 209551884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TUNYI Wingback Recliner Chair, Linen Pushback Recliner Sofa with Massage and Heat, Living Room Single Reclining Sofa with Side Pocket/Wood Legs/Nailhead Trim
| Color | Beige |
|---|---|
| Shape | L-Shape |
| Theme | Gifts, Home Recliner |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Dressing Room, Library, Living Room, Office |
| Back Style | Wing Back |
| Brand Name | TUNYI |
| Model Name | TUNYIWBC |
| Seat Depth | 21.4 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 73 Pounds |
| Seat Height | 16 Inches |
| Seat Length | 20.8 Inches |
| Manufacturer | TUNYI |
| Model Number | TUNYIWB |
| Cushion Style | Boxed Edge |
| Fill Material | Cotton, Foam, Sponge |
| Material Type | Wood |
| Seat Material | Linen |
| Item Type Name | recliner chair |
| Is Customizable | No |
| Item Dimensions | 28.7 x 26.78 x 41.3 inches |
| Furniture Finish | Fabric |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Foot Rest, Heated, Reclining, Side Pocket |
| Frame Material Type | Wood |
| Included Components | Assembly Instruction, Wingback Recliner Chair |
| Chair Backrest Width | 20.8 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Item Dimensions D x W x H | 28.7"D x 26.78"W x 41.3"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office, Reading, Relaxing, Sleeping, Sunbathing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form